Sign up to stay up to date on the Central Florida Real Estate Market!

or Create your own market report

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2812 Apopka Boulevard N/A N/A 8,152 $2,700,000 $331 0 days
1911 Lost Pine Lane 3 2 2,177 $459,900 $211 0 days
1472 Leitrim Loop 4 2 1,993 $450,000 $225 0 days
11644 Ashlin Park Boulevard 4 2.5 2,320 $600,000 $258 0 days
12264 Montalcino Circle 4 4.5 7,875 $6,295,000 $799 0 days
8740 Village Green Boulevard 2 2 1,325 $306,000 $230 0 days
167 Sunnyside Drive N/A N/A 2,452 $499,998 $203 0 days
167 Sunnyside Drive 4 4.5 2,452 $499,998 $203 0 days
4143 Conjuction Way 4 3 2,023 $408,880 $202 0 days
4147 Conjuction Way 4 3 2,023 $403,115 $199 0 days
15830 Pine Lily Court 4 2 1,792 $400,000 $223 0 days
764 Klondike Street N/A N/A N/A $57,777 Unknown 0 days
12224 Mckinnon Road 4 4.5 3,777 $1,799,000 $476 0 days
852 Hickory Knoll Court 4 3 3,020 $572,990 $189 0 days
2130 Kilamanjaro Court 3 2 1,571 $370,000 $235 0 days
12846 Langstaff Drive 2 2.5 1,380 $365,000 $264 1 day
5136 Timber Ridge Trl 3 2 1,732 $425,000 $245 1 day
607 Ridgefield Avenue 4 3 2,001 $349,900 $174 1 day
1110 N Fairway Drive 3 2.5 1,517 $237,500 $156 1 day
10386 Atwater Bay Drive 4 3 2,117 $794,000 $375 1 day
134 W Tahoe Unit 113 3 2 1,120 $120,000 $107 1 day
1002 Disston Avenue 3 2 910 $235,000 $258 1 day
1525 Still Drive 3 3 1,510 $380,000 $251 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
Killarney Cove Drive N/A N/A N/A $69,999 Unknown 1 day
2210 Pinyon Road 4 2 1,960 $425,000 $216 1 day
15745 Switch Cane Street 4 2 2,271 $407,500 $179 1 day
12856 Strode Lane 3 2.5 1,617 $430,000 $265 1 day
9725 Chestnut Ridge Drive 5 6 6,885 $4,399,000 $638 1 day
1812 Sunset Palm Drive 3 2.5 1,826 $299,000 $163 2 days
15077 Purple Martin Street 3 2.5 1,998 $549,990 $275 2 days
126 Kinney Court 3 2 1,331 $340,000 $255 2 days
2344 Hampstead Avenue 2 2 1,931 $385,000 $199 2 days
14619 Pine Lake Street 4 3 2,100 $510,000 $242 3 days
16041 Hampton Crossing Drive 4 3 2,113 $699,000 $330 3 days
17509 Deer Isle Circle 5 4 4,004 $1,975,000 $493 3 days
1401 W Highway 50 Unit 27 2 2 1,048 $178,000 $169 3 days
1052 Spring Loop Way 3 2 1,680 $445,000 $264 3 days
14401 Isleview Drive 6 6.5 8,552 $5,300,000 $619 3 days
16758 Abbey Hill Court 3 2 1,968 $499,990 $254 3 days
186 Winding Cove Avenue 4 2 2,091 $389,000 $186 3 days
2733 Surf Top Road 4 3.5 3,481 $605,000 $173 3 days
1516 Lucky Pennie Way 4 3 2,152 $440,000 $204 4 days
1878 Ibis Bay Ct 4 3 2,118 $499,999 $236 4 days
1130 Grand Hilltop Drive 4 2.5 2,755 $565,000 $205 4 days
3265 Sailing Pier Avenue 4 3 1,977 $640,000 $323 4 days
2209 Orchard Drive 3 2.5 1,789 $395,000 $220 4 days
3955 Fescue Street 3 2 1,520 $379,900 $249 4 days
5507 Worsham Ct 5 5.5 10,200 $5,950,000 $583 4 days
Average: 3.8 2.9 2,753 $949,068 $298 117 days
Viewing 1 - 50 of 1067
Viewing 1 - 50 of 1067
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 Hedgerow Circle 3 2 1,040 $289,000 $277 0 days
4675 Cragmere Loop 4 2.5 2,235 $545,157 $243 0 days
4775 Cragmere Loop 6 4.5 4,291 $745,552 $173 0 days
7048 Ventnor Drive 4 3 1,980 $439,000 $221 2 days
12623 Hammock Pointe Circle 4 3 2,794 $675,000 $241 4 days
360 Railroad Avenue 3 2 1,400 $334,900 $239 3 days
11820 Graces Way 3 2 2,396 $625,000 $260 3 days
6241 Blakeford Drive 5 4 3,556 $1,254,000 $352 2 days
2661 Stanton Hall Court 4 2 2,200 $850,000 $386 4 days
16311 Magnolia Hill Street 4 3 2,083 $465,000 $223 3 days
11431 Buckley Wood Lane 4 4.5 3,715 $1,250,000 $336 4 days
1426 Sherbourne St 3 2.5 1,960 $507,000 $258 2 days
2154 Oakington Street 3 2 1,585 $450,000 $283 3 days
1070 Dekleva 3 2 1,700 $339,000 $199 0 days
8531 Eagles Loop Circle 4 4 3,169 $900,000 $284 4 days
15218 Sunrise Grove Court 2 2.5 1,902 $438,000 $230 2 days
516 Spring Hollow Boulevard 3 2 2,102 $529,000 $251 5 days
342 Sunset Oaks Road 4 2.5 2,052 $500,000 $243 1 day
15274 Black Lion Way 3 2.5 1,916 $429,900 $224 5 days
5717 Oxford Moor Boulevard 4 3.5 5,508 $1,250,000 $226 3 days
10505 Lake Hill Drive 4 2 1,956 $515,000 $263 2 days
3546 Foxchase Drive 4 3 2,140 $444,900 $207 5 days
4704 Cragmere Loop 4 2.5 1,884 $428,478 $227 0 days
614 Gallego Avenue 3 2 1,530 $250,000 $163 3 days
676 Grampian Court 4 3 3,282 $649,900 $198 5 days
4837 Cragmere Loop 4 4 2,945 $647,604 $219 0 days
17410 Hartwood Marsh Road 3 2 2,487 $830,000 $333 6 days
10610 Spring Lake Drive 3 2 2,446 $450,000 $183 4 days
3634 Eversholt Street 2 2 1,323 $307,888 $232 3 days
2887 Grace Street N/A N/A N/A $60,000 Unknown 4 days
5606 Remsen Cay Lane 4 3 2,520 $599,000 $237 2 days
6928 Twilight Bay Drive 3 3 2,024 $455,980 $225 3 days
2152 Bent Grass Avenue 4 3 2,216 $445,000 $200 4 days
16006 Gilden Way 5 4 3,617 $921,530 $254 6 days
746 Rock Creek Street 5 3.5 4,080 $734,999 $180 3 days
1052 Alston Bay Boulevard 4 3.5 2,369 $427,500 $180 7 days
1857 W Mccormick Road 3 2 1,384 $240,000 $173 6 days
205 W Grossenbacher Drive 3 2 1,996 $424,900 $212 4 days
1033 Algare Loop 4 3 2,758 $850,000 $308 3 days
17156 Cagan Crossings Boulevard 4 3 2,207 $474,890 $215 0 days
1132 Tall Pine Drive 4 4.5 3,204 $749,000 $233 5 days
220 N Washington Avenue 5 3.5 3,484 $479,000 $137 7 days
956 Rivers Crossing Street 4 3 2,207 $529,290 $239 0 days
15445 Lebeau Loop 5 4 2,853 $729,900 $255 4 days
4 Sunset Key Court N/A N/A N/A $45,000 Unknown 2 days
15832 Bay Lakes Trail 3 2 1,513 $375,000 $247 2 days
14955 Lebeau Loop 5 4 3,439 $744,900 $216 5 days
124 Rewis Street 3 2 1,212 $359,990 $297 3 days
2312 Twickingham Ct 3 2 1,716 $359,000 $209 8 days
1432 Lakecrest Drive N/A N/A N/A $80,000 Unknown 4 days
Average: 3.7 2.8 2,362 $636,374 $245 58 days
Viewing 1 - 50 of 1002
Viewing 1 - 50 of 1002
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1314 Wade Road 4 2 1,380 $119,900 $102,500 $74 2 days 3/28/23
8437 Kemper Lane 4 3 2,399 $889,000 $880,000 $366 5 days 3/28/23
3630 Corsica Lane 3 2 1,672 $404,899 $395,000 $236 9 days 3/28/23
519 Belle Fern Court 5 4 3,639 $550,000 $552,500 $151 3 days 3/28/23
2077 Braxton Street 2 2 1,262 $289,900 $290,000 $229 2 days 3/28/23
6904 Broomshedge Trail 2 2.5 1,177 $345,000 $352,000 $299 2 days 3/28/23
17065 Harbor Oak Parkway 4 3 2,690 $625,000 $625,000 $232 28 days 3/28/23
3706 Grice Street 3 2 1,154 $266,000 $257,500 $223 157 days 3/28/23
14347 Shocklach Drive 3 2 2,126 $560,000 $560,000 $263 235 days 3/28/23
4206 Kingsley Street 3 2 1,766 $350,000 $350,000 $198 4 days 3/27/23
1241 Lake Francis Drive 4 2.5 2,332 $419,000 $400,000 $171 4 days 3/27/23
6627 Calamondin Drive 3 2.5 1,568 $410,000 $410,000 $261 1 day 3/27/23
616 Majestic Oak Drive 4 3 2,539 $550,000 $560,000 $220 3 days 3/27/23
16643 Centipede Street 4 2.5 2,566 $499,000 $489,000 $190 4 days 3/27/23
1213 Saddleback Drive 3 2 1,750 $650,000 $655,000 $374 10 days 3/27/23
14042 Eylewood Drive 5 4 3,984 $740,000 $710,000 $178 11 days 3/27/23
Bruce Hunt Road N/A N/A N/A $249,900 $262,000 Unknown 13 days 3/27/23
2130 White Jasmine Court 6 5 5,060 $740,000 $740,000 $146 25 days 3/27/23
376 Crofton Drive 3 2 1,943 $550,000 $550,000 $283 22 days 3/27/23
3607 Fairfield Drive 3 2 2,143 $449,900 $440,000 $205 29 days 3/27/23
1699 Terrapin Road 3 2.5 1,941 $425,004 $400,000 $206 18 days 3/27/23
194 E 11th Street N/A N/A N/A $25,000 $21,000 Unknown 39 days 3/27/23
580 Errol Parkway 5 3 3,714 $540,000 $525,000 $141 39 days 3/27/23
819 Crepe Myrtle Circle 2 2 2,375 $399,900 $410,000 $172 40 days 3/27/23
3252 Sailing Pier Avenue 4 3.5 2,964 $640,000 $625,000 $210 85 days 3/27/23
5909 Caymus Loop 4 3 2,556 $1,090,000 $1,050,000 $410 81 days 3/27/23
2129 Emil Jahna Road 3 2.5 1,690 $375,000 $364,846 $215 10 days 3/27/23
114 Dovetail Court 3 2 1,158 $339,000 $339,000 $292 78 days 3/27/23
213 E 17th Street 3 2 1,369 $339,000 $339,000 $247 105 days 3/27/23
17123 Cercis Loop 3 2 2,056 $586,765 $563,465 $274 25 days 3/27/23
1990 Erving Circle Unit 208 3 2 1,234 $219,000 $218,000 $176 221 days 3/27/23
11434 Great Rock Street 4 3.5 2,502 $496,645 $496,645 $198 0 days 3/24/23
336 N Park Avenue 3 2 1,237 $399,900 $450,000 $363 3 days 3/24/23
981 Galway Boulevard 4 2 1,800 $455,000 $424,000 $235 1 day 3/24/23
16717 Otterchase Lane 5 4.5 3,622 $975,000 $990,000 $273 5 days 3/24/23
508 Westpoint Garden Circle 3 2.5 1,588 $340,000 $345,000 $217 7 days 3/24/23
16840 Gold Star Court 5 2.5 2,432 $399,000 $415,000 $170 7 days 3/24/23
13327 Charfield Street 5 5.5 3,598 $740,000 $735,000 $204 5 days 3/24/23
13989 Jomatt Loop 4 3 2,952 $693,000 $700,000 $237 28 days 3/24/23
1468 Elderton Drive 3 2 1,008 $259,900 $259,900 $257 35 days 3/24/23
14501 Grove Resort Avenue Unit 1739 2 2 1,265 $319,900 $305,000 $241 32 days 3/24/23
5902 Blakeford Drive 4 4 3,450 $1,410,000 $1,550,000 $449 4 days 3/24/23
1105 Lattimore Drive 4 3 2,433 $549,900 $549,000 $225 26 days 3/24/23
16708 Broadford Lane 4 2.5 2,427 $385,000 $405,000 $166 28 days 3/24/23
3768 Serena Lane 3 2 1,856 $407,899 $403,500 $217 46 days 3/24/23
7817 Freestyle Ln 4 3 3,364 $1,150,000 $1,150,000 $341 2 days 3/24/23
1722 Palm Beach Drive 4 4.5 2,713 $535,000 $510,000 $187 13 days 3/24/23
15084 Chapter Way 3 2.5 1,518 $415,000 $400,000 $263 48 days 3/24/23
2130 Carpathian Drive 4 2 1,803 $407,500 $407,500 $226 49 days 3/24/23
11051 Oakshore Lane 4 3 2,545 $498,999 $498,999 $196 65 days 3/24/23
Average: 3.6 2.7 2,362 $564,608 $548,922 $235 34 days
Viewing 1 - 50 of 2723
Viewing 1 - 50 of 2723